Gallery Name | Total Images | |
---|---|---|
![]() | Minibrots ![]() | 46 |
![]() | Spirals ![]() Spirals found in the Mandelbrot set. | 45 |
![]() | Seahorses (and similar shapes) ![]() | 43 |
![]() | Spacefilling ![]() These images are not of the classic Mandelbrot, but of various rational functions where the Julia set can be the whole Riemann sphere. With the right coloring, typically weighted-sums-over-the-orbit-based methods, structures of classic Julia fractals can be made visible in these, but they fill all of space without any empty escaping areas or solid convergent-to-one-attractor ones. Parameter space images are of regions where for most parameter values there are no attractors, and exhibit the same forms, except with dendrites and minibrots. The minibrots produce solid areas of interior, but again there are no smooth regions of escaping points. Detail fills all of the Julia images' frames, and all of the Mandelbrot images outside of the minibrots' perimeters. | 42 |
![]() | Embedded Julia Sets ![]() These are found near minibrots. | 41 |
![]() | Double Spirals ![]() Spirals that have been doubled up, or sometimes chained together, as a result of the influence of a minibrot. These often have a special sort of beauty. | 40 |
![]() | Eightfold ![]() On the way to a deep minibrot there is always a structure with eight-fold symmetry, and these are often quite beautiful. | 39 |
![]() | Shorelines ![]() The wilds along the borders of (usually) minibrots. | 38 |
![]() | Box and Related ![]() Three dimensional fractals, mostly rendered in MB3D with some Mandelbulber mixed in here and there. | 37 |
![]() | Textures ![]() Mandelbrot regions featuring repeating patterns. | 36 |
![]() | Fourfold ![]() Fourfold symmetry occurs even more often (especially around deep minibrots) than eightfold symmetry, though it isn't always as attractive. | 35 |
![]() | Valleys ![]() Where the seahorses and other spiraly shapes are. | 34 |
![]() | Ducks/Kali ![]() 2D fractals with |abs| or other folding. | 33 |
![]() | Asymmetrical ![]() Mandelbrot Set zooms that are not symmetrical and don't belong to any of the other categories. | 32 |
![]() | Twofold ![]() Mandelbrot zooms with two-fold symmetry, but which aren't classified as double spirals or embedded Julias. | 31 |
![]() | Other Polynomial and Rational Maps ![]() Meromorphic mappings of a single complex variable, other than z2 + c. | 30 |
![]() | Quadratic Julia Sets ![]() The fractals that started it all. | 6 |
![]() | Exotica ![]() Not mappings of single variables in the complex plane. Some have multiple real variables, some multiple complex variables, and some might just be uncategorizable. | 28 |
![]() | Wheels ![]() Mandelbrot images with a high degree of rotational symmetry, 16 or more, which tend to look circular (and often like spoked wheels) as a result. | 27 |
View Users Galleries |