2D = 3D (Titanium Metal Crystals)
This is an 2D Fractal. It consists of only sphecical (circular) transformations. It has been made with fractron9000, which is not be able to make 3D fractals or 3D effects. But still this one looks quite realistic. Even the focus effect, lighting and chromatic abberations are quite convincing. It looks like a microscope photo of coloful anodized metal. But its still a 2D fractal.
This is the improved version of one of my first good holographic fractals. I added 8 additional identical transformations on the outer areas close to each other. The correct positioning increased sharpness and size of realistic area drastically!!! Now even high zoom at the center shows realistic 3D effects!
This is the flame code. It has just been rotated by 90 degrees afterwards to get the monitors filled with more fractal and less of black background.
<flame name="holographicx32improvView2" version="Fractron9000 0.4" size="800 600" center="0 0" scale="22,2976" zoom="0" rotate="0" background="0 0 0" brightness="1,996" gamma="3,4" vibrancy="1">
<xform weight="1" color="1" f9k_color2="0,5" spherical="1" coefs="0,125 0 0 0,125 0,002 0" />
<xform weight="1" color="0,25" f9k_color2="1" spherical="1" coefs="0,125 0 0 0,125 -0,002 0" />
<xform weight="1" color="1" f9k_color2="0" spherical="1" coefs="0,125 0 0 0,125 0,0005 0" />
<xform weight="1" color="0" f9k_color2="0,5" spherical="1" coefs="0,125 0 0 0,125 -0,0005 0" />
<xform weight="1" color="1" f9k_color2="0,1732284" spherical="1" coefs="0,125 0 0 0,125 0,125 -0,641" />
<xform weight="1" color="0" f9k_color2="0,1889764" spherical="1" coefs="0,125 0 0 0,125 -0,125 -0,641" />
<xform weight="1" color="0,1338583" f9k_color2="0,7874016" spherical="1" coefs="0,125 0 0 0,125 -0,125 0,641" />
<xform weight="1" color="0,6692913" f9k_color2="0,8503937" spherical="1" coefs="0,125 0 0 0,125 0,125 0,641" />
<xform weight="1" color="1" f9k_color2="0" spherical="1" coefs="0,125 0 0 0,125 0,123 -0,64" />
<xform weight="1" color="0" f9k_color2="0" spherical="1" coefs="0,125 0 0 0,125 -0,123 -0,64" />
<xform weight="1" color="0" f9k_color2="0,5669292" spherical="1" coefs="0,125 0 0 0,125 -0,123 0,64" />
<xform weight="1" color="0,75" f9k_color2="0,7" spherical="1" coefs="0,125 0 0 0,125 0,123 0,64" />
<xform weight="1" color="1" f9k_color2="0,472441" spherical="1" coefs="0,125 0 0 0,125 0,127 -0,642" />
<xform weight="1" color="0" f9k_color2="0,496063" spherical="1" coefs="0,125 0 0 0,125 -0,127 -0,642" />
<xform weight="1" color="0,2440945" f9k_color2="1" spherical="1" coefs="0,125 0 0 0,125 -0,127 0,642" />
<xform weight="1" color="0,511811" f9k_color2="1" spherical="1" coefs="0,125 0 0 0,125 0,127 0,642" />
</flame>